Statistics
Statistics
Funded pension daily statistics
Risk level
Fund | Date | NAV | ± | 3m | 6m | 1y | 3y | 5y | 10y | 15y | TER | Active invest. | Net assets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LHV Pensionifond Roheline | 27.03.2023 | 1,03862 | +0,04 | -0,20 | -3,97 | -14,66 | +14,94 | – | – | – | 0,82% | 8 398 | 50,379 |
Luminor A Pension Fund | 27.03.2023 | 1,25095 | +0,46 | +1,05 | +0,16 | -8,16 | +4,26 | +2,16 | +2,88 | – | 1,33% | 13 174 | 186,625 |
Luminor A Pluss Pension Fund | 27.03.2023 | 1,18970 | +0,84 | +1,34 | -0,97 | -8,93 | +9,60 | +4,16 | +4,44 | – | 1,30% | 8 066 | 77,104 |
Luminor B Pension Fund | 27.03.2023 | 0,98594 | +0,17 | +1,03 | +1,01 | -8,73 | +0,09 | -0,34 | +0,94 | – | 1,27% | 1 478 | 20,889 |
Luminor C Pension Fund * | 27.03.2023 | 0,82269 | -0,07 | +1,27 | +1,84 | -8,69 | -2,55 | -1,47 | -0,06 | – | 0,95% | 3 425 | 15,492 |
Luminor index pension fund "Sustainable Future" | 27.03.2023 | 0,98912 | +0,49 | +2,85 | +0,91 | -8,89 | – | – | – | – | 0,52% | 249 | 2,448 |
Pension Fund LHV Index | 27.03.2023 | 0,90107 | +0,21 | +1,40 | -0,66 | -8,93 | +11,88 | +5,78 | – | – | 0,32% | 19 620 | 83,680 |
Pension Fund LHV L | 27.03.2023 | 2,07894 | +0,05 | +1,13 | +5,06 | +1,18 | +7,49 | +5,07 | +4,00 | +4,57 | 1,95% | 60 809 | 859,730 |
Pension Fund LHV M | 27.03.2023 | 1,47854 | -0,05 | +1,47 | +3,59 | +1,70 | +4,05 | +2,94 | +2,85 | +4,16 | 1,25% | 7 492 | 106,193 |
Pension Fund LHV S | 27.03.2023 | 1,28174 | -0,22 | +1,20 | +1,67 | -0,55 | +0,14 | +0,20 | +0,82 | +2,98 | 0,68% | 4 870 | 29,906 |
Pension Fund LHV XL | 27.03.2023 | 1,87342 | +0,10 | +1,33 | +7,40 | +2,06 | +8,94 | +5,56 | +4,51 | +4,94 | 1,73% | 24 938 | 224,796 |
Pension Fund LHV XS * | 27.03.2023 | 1,18135 | -0,20 | +1,08 | +1,66 | -1,56 | -0,40 | -0,04 | +0,77 | +2,91 | 0,55% | 2 889 | 12,617 |
SEB Conservative Pension Fund * | 27.03.2023 | 0,84013 | -0,31 | +1,17 | +1,44 | -6,62 | -1,72 | -1,51 | -0,81 | +0,89 | 0,53% | 6 558 | 35,026 |
SEB Energetic Pension Fund | 27.03.2023 | 1,12228 | +0,30 | +1,13 | +0,53 | -7,63 | +9,11 | +4,91 | +4,18 | – | 0,95% | 20 913 | 124,631 |
SEB Optimal Pension Fund | 27.03.2023 | 0,88498 | -0,09 | +1,49 | +1,51 | -5,35 | +1,26 | +0,24 | +0,59 | – | 1,01% | 3 009 | 20,896 |
SEB Pension Fund 100 | 27.03.2023 | 0,75319 | +0,47 | +1,79 | +0,67 | -8,82 | +12,31 | – | – | – | 0,91% | 2 737 | 14,753 |
SEB Pension Fund Index 100 | 27.03.2023 | 1,00941 | +0,42 | +2,76 | +0,86 | -7,34 | +15,64 | +8,69 | – | – | 0,32% | 25 038 | 101,707 |
SEB Progressive Pension Fund | 27.03.2023 | 1,19747 | +0,26 | +1,49 | +0,80 | -6,35 | +5,00 | +2,00 | +2,15 | +1,03 | 0,99% | 45 239 | 418,658 |
Swedbank Pension Fund 1960-69 Generation | 27.03.2023 | 1,01915 | -0,11 | +1,64 | +2,40 | -4,34 | +1,88 | +0,75 | +1,37 | +1,12 | 0,78% | 24 899 | 254,426 |
Swedbank Pension Fund Conservative * | 27.03.2023 | 0,79366 | -0,30 | +1,64 | +2,62 | -3,89 | -1,61 | -1,05 | -0,17 | +0,35 | 0,48% | 6 241 | 40,600 |
Swedbank Pension Fund Generation 1970-79 | 27.03.2023 | 1,41377 | +0,07 | +2,52 | +2,08 | -5,91 | +6,08 | +2,75 | +3,08 | +2,31 | 0,77% | 74 237 | 789,276 |
Swedbank Pension Fund Generation 1980-89 | 27.03.2023 | 1,25845 | +0,07 | +2,96 | +2,25 | -6,78 | +12,71 | +5,42 | +4,96 | – | 0,76% | 62 484 | 406,844 |
Swedbank Pension Fund Generation 1990-99 Index | 27.03.2023 | 1,01400 | +0,05 | +2,33 | +0,17 | -8,89 | +16,06 | +9,10 | – | – | 0,31% | 50 347 | 154,657 |
Swedbank Pension Fund Generation 2000-09 | 27.03.2023 | 0,95591 | +0,63 | – | – | – | – | – | – | – | 0,66% | 495 | 0,107 |
Swedbank Pension Fund Index | 27.03.2023 | 0,94022 | +0,94 | +3,88 | +1,42 | -7,84 | – | – | – | – | 0,31% | 8 800 | 24,409 |
Tuleva World Bonds Pension Fund * | 27.03.2023 | 0,58340 | -0,26 | +1,67 | +0,08 | -9,21 | -4,69 | -1,61 | – | – | 0,41% | 1 758 | 8,977 |
Tuleva World Stocks Pension Fund | 27.03.2023 | 0,89239 | +0,71 | +3,05 | +0,42 | -7,63 | +11,64 | +7,54 | – | – | 0,37% | 26 627 | 348,919 |
* Fund with a conservative strategy