EPI Indexes

Index Date Value Change
EPI 21.05.2013 156,9737 0,03505%
EPI-00 21.05.2013 139,8549 -0,02002%
EPI-25 21.05.2013 141,8624 0,01692%
EPI-50 21.05.2013 164,9165 0,03640%
EPI-75 21.05.2013 125,3423 0,15902%


N.B. Prices and volumes of pension funds values in euros prior to January 1st 2011 have been estimated on the basis of the official euro exchange rate of 15.6466.

Funded pension daily statistics

Conservative
Fund Date NAV (EUR) Chg Rate of return % Active invest. Fund net assets (EUR) Vol.
3m 6m 1y 3y 5y 10y
21.05.13 0,93370 -0,02 1,49 1,58 4,36 2,97 4,27 3,50 3 754 8,514 1,82
21.05.13 0,83418 -0,09 2,19 1,43 4,64 3,63 0,00 0,00 1 172 2,089 2,65
21.05.13 0,89055 -0,05 2,00 1,56 6,08 3,24 3,68 2,89 1 476 3,476 2,38
21.05.13 1,19368 -0,01 1,28 2,04 5,59 4,18 7,59 5,73 12 805 38,662 2,72
21.05.13 1,10539 -0,01 1,28 1,93 6,30 4,55 7,46 5,05 3 187 8,861 2,51
21.05.13 0,91727 0,02 1,13 1,00 3,64 2,78 4,30 3,16 17 080 55,747 2,91
21.05.13 0,81451 -0,07 1,70 1,49 4,51 3,36 1,21 1,76 11 326 43,822 2,89
Balanced
Fund Date NAV (EUR) Chg Rate of return % Active invest. Fund net assets (EUR) Vol.
3m 6m 1y 3y 5y 10y
21.05.13 0,91661 -0,03 3,05 4,71 9,52 5,22 0,00 0,00 2 720 11,662 5,21
21.05.13 0,98525 0,05 2,48 3,09 8,60 3,15 3,13 3,76 2 518 10,958 3,75
21.05.13 1,12496 0,06 1,80 3,88 8,44 5,52 6,60 5,77 7 594 27,252 4,76
21.05.13 0,84119 -0,05 1,52 2,87 4,69 2,47 0,00 0,00 7 047 13,686 3,44
21.05.13 0,90789 0,02 3,06 3,80 9,12 4,59 0,52 3,19 48 021 165,607 4,20
Progressive
Fund Date NAV (EUR) Chg Rate of return % Active invest. Fund net assets (EUR) Vol.
3m 6m 1y 3y 5y 10y
21.05.13 1,14864 0,12 4,62 5,75 11,11 4,27 2,02 5,55 18 326 43,390 6,95
21.05.13 0,96702 0,08 3,93 7,53 12,05 6,01 0,00 0,00 17 100 54,597 7,71
21.05.13 1,14456 0,12 2,80 4,51 11,03 3,23 3,22 5,12 39 984 151,301 5,12
21.05.13 1,41037 0,11 2,37 5,51 10,15 6,72 5,09 8,47 69 204 178,431 7,14
21.05.13 0,98227 -0,02 2,79 4,83 7,71 3,20 -1,61 3,87 110 378 280,394 5,67
21.05.13 1,07430 0,00 4,59 6,90 14,19 6,18 0,46 5,09 157 271 420,500 6,47
Aggressive
Fund Date NAV (EUR) Chg Rate of return % Active invest. Fund net assets (EUR) Vol.
3m 6m 1y 3y 5y 10y
21.05.13 0,65711 0,21 5,96 8,52 14,50 0,00 0,00 0,00 1 056 1,410 9,41
21.05.13 0,79471 0,15 4,47 9,56 14,94 6,57 0,00 0,00 2 561 6,007 9,82
21.05.13 1,21384 0,21 3,50 7,73 12,61 7,11 5,05 7,12 18 263 40,788 7,94
21.05.13 0,76130 0,01 3,72 7,80 10,89 2,84 0,00 0,00 12 237 10,106 9,93
21.05.13 0,80425 0,14 5,77 9,89 19,30 7,24 0,00 0,00 50 326 39,185 10,33

Supplementary funded pension daily statistics

Fund Time NAV (EUR) Chg Rate of return % UO Fund net assets (EUR) Vol.
3m 6m 1y 3y 5y
20.05.13 0,72787 -0,05 2,97 3,97 8,07 - - 481 0,556 -
20.05.13 1,18702 0,24 5,89 13,43 20,83 8,57 - 2 497 3,629 12,06
20.05.13 1,13020 0,13 5,88 12,91 22,90 7,53 -3,05 17 441 36,415 10,64
20.05.13 0,96040 0,07 4,84 9,36 17,67 6,95 -1,22 6 254 18,210 6,81
20.05.13 0,88959 0,11 5,37 7,15 12,30 4,24 - 111 0,425 7,03
20.05.13 0,89638 0,20 7,39 10,92 17,52 2,56 - 108 0,328 12,49
20.05.13 1,34420 -0,16 3,51 8,19 12,56 6,74 3,31 1 267 5,008 8,18
20.05.13 0,95251 0,05 4,40 9,08 13,67 4,43 -3,10 7 951 14,296 12,96
20.05.13 1,15125 -0,04 1,42 2,44 4,51 2,79 -0,92 5 477 10,701 3,83
20.05.13 1,45644 0,23 3,63 7,50 16,72 6,31 4,93 1 065 3,131 7,49
20.05.13 0,93879 0,13 6,51 8,59 15,07 5,05 - 165 0,344 9,34
20.05.13 1,22830 0,04 3,46 6,33 12,58 5,76 -0,17 2 334 9,804 4,32
20.05.13 0,77068 -0,04 1,76 1,38 6,12 3,14 - 359 0,206 3,00


Insurances of Supplementary Funded Pension

Insurance companies 2011 II Q 2011 III Q 2011 IV Q 2012 I Q Total Reserv Currency
ERGO Elukindlustus 12 11 17 20 6 323 19 989 EUR
Swedbank Elukindlustus 58 39 90 91 22 823 69 627 EUR
Mandatum Life 4 1 1 5 4 515 10 796 EUR
Compensa Life Insurance 63 40 50 18 11 238 34 153 EUR
SEB Elu- ja Pensionikindlustus 487 279 440 320 22 520 43 233 EUR